> ## Documentation Index
> Fetch the complete documentation index at: https://docs.briksync.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Role Permissions

> Who can do what in BrikSync PropOS — a clear breakdown of capabilities by role.

BrikSync PropOS uses role-based access to ensure every team member sees exactly what they need — and nothing more. Here is what each role can do.

## Roles

| Role                 | Description                                                                     |
| -------------------- | ------------------------------------------------------------------------------- |
| **Super Admin**      | Full control over the organisation, billing, and team.                          |
| **Admin**            | Manages properties, team members, and organisation settings.                    |
| **Property Manager** | Day-to-day management of assigned properties and tenants.                       |
| **Landlord**         | Oversees the organisation's portfolio, leases, and financial performance.       |
| **Broker**           | Manages leads, deals, and commissions within the organisation.                  |
| **Tenant**           | Views their own lease, tracks their payments, and submits maintenance requests. |

## Permissions

| Capability         | Super Admin | Admin | Property Manager | Landlord | Broker                  | Tenant     |
| ------------------ | ----------- | ----- | ---------------- | -------- | ----------------------- | ---------- |
| View dashboard     | Yes         | Yes   | Yes              | Yes      | Yes                     | Yes        |
| Manage properties  | Yes         | Yes   | Yes              | Yes      | No                      | No         |
| Manage units       | Yes         | Yes   | Yes              | Yes      | No                      | No         |
| Manage tenants     | Yes         | Yes   | Yes              | Yes      | No                      | View own   |
| Manage brokers     | Yes         | Yes   | No               | No       | Self profile            | No         |
| Manage leases      | Yes         | Yes   | Yes              | Yes      | No access               | Read own   |
| Manage payments    | Yes         | Yes   | Yes              | Yes      | No access               | Read own   |
| Manage maintenance | Yes         | Yes   | Yes              | Yes      | View only when assigned | Create own |
| View documents     | Yes         | Yes   | Yes              | Yes      | Deal-linked only        | Own only   |
| Team management    | Yes         | Yes   | No               | No       | No                      | No         |
| Billing access     | Yes         | Yes   | No               | No       | No                      | No         |
| Audit log access   | Yes         | Yes   | No               | No       | No                      | No         |

## Plan-gated features

Some features are only available on higher plans. Plan limits follow your subscription tier.

| Feature                                           | FREE | PRO  | BUSINESS |
| ------------------------------------------------- | ---- | ---- | -------- |
| Financial reporting                               | Yes  | Yes  | Yes      |
| AI features *(PRO and above — currently in beta)* | No   | Beta | Beta     |
| Advanced analytics                                | No   | Yes  | Yes      |
| Broker management workflows                       | No   | Yes  | Yes      |
| API access                                        | No   | No   | Yes      |
| Portal syndication                                | No   | No   | Yes      |
| Multi-org management                              | No   | No   | Yes      |

<Note>
  Tenant and property deletion is restricted to Admins and Super Admins.
</Note>

<Note>
  AI features are available on PRO and BUSINESS plans and are currently in beta. Access is included
  at no extra charge during the beta period.
</Note>

<Note>
  FREE-plan broker users can sign in, but broker management workflows require a PRO or BUSINESS
  plan.
</Note>

***

Built by [Errsol Technologies LLP](https://errsol.com)
