> ## Documentation Index
> Fetch the complete documentation index at: https://docs.briksync.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Role and Plan Access

> How roles and plans work together to determine what you can do in BrikSync PropOS.

Access in BrikSync PropOS is determined by two things: your **role** (what you are allowed to do) and your **plan** (what features are available to your organisation). Both must be satisfied for an action to succeed.

## Plan features

| Feature                           | FREE | PRO  | BUSINESS |
| --------------------------------- | ---- | ---- | -------- |
| Financial reporting               | Yes  | Yes  | Yes      |
| AI features *(currently in beta)* | No   | Beta | Beta     |
| Advanced analytics                | No   | Yes  | Yes      |
| Broker management                 | No   | Yes  | Yes      |
| Bulk import                       | No   | Yes  | Yes      |
| Property inspections              | No   | Yes  | Yes      |
| Availability calendar             | No   | Yes  | Yes      |
| Marketing brochures               | No   | Yes  | Yes      |
| Portal syndication                | No   | No   | Yes      |
| API access                        | No   | No   | Yes      |
| Multi-org management              | No   | No   | Yes      |

## Plan limits

| Limit      | FREE | PRO | BUSINESS  |
| ---------- | ---- | --- | --------- |
| Properties | 3    | 25  | Unlimited |
| Units      | 20   | 500 | Unlimited |
| Tenants    | 10   | 100 | Unlimited |
| Brokers    | 0    | 3   | Unlimited |

## Access by role

| Domain          | Super Admin          | Admin                | Property Manager     | Landlord             | Broker      | Tenant       |
| --------------- | -------------------- | -------------------- | -------------------- | -------------------- | ----------- | ------------ |
| Properties      | Full access          | Full access          | Create, read, update | Create, read, update | —           | —            |
| Tenants         | Full access          | Full access          | Create, read, update | Create, read, update | —           | Read (self)  |
| Leases          | Create, read, update | Create, read, update | Create, read, update | Create, read, update | —           | Read (own)   |
| Payments        | Create, read\*       | Create, read\*       | Create, read\*       | Read                 | —           | Create, read |
| Brokers         | Create, read         | Create, read         | —                    | —                    | Read (self) | —            |
| Team Management | Yes                  | Yes                  | No                   | No                   | No          | No           |
| Billing         | Yes                  | Yes                  | No                   | No                   | No          | No           |
| Audit Logs      | Yes                  | Yes                  | No                   | No                   | No          | No           |

\* Payment deletion is not available through the current interface.

## Security and data isolation

* Your data is isolated to your organisation. You cannot access another organisation's data.
* Access is enforced at every level — your role and plan are checked on every request.
* Brokers see only the property and deal information relevant to their work.

***

Built by [Errsol Technologies LLP](https://errsol.com)
