This public document covers customer workspace roles and capabilities only.
Roles
super_admin
admin
property_manager
landlord
broker
tenant
Permissions
| Capability | super_admin | admin | property_manager | landlord | broker | tenant |
|---|
| View dashboard | Yes | Yes | Yes | Yes | Yes | Yes |
| Manage properties | Yes | Yes | Yes | Yes | No | No |
| Manage units | Yes | Yes | Yes | Yes | No | No |
| Manage tenants | Yes | Yes | Yes | Yes | No | Self only |
| Manage brokers | Yes | Yes | No | No | Self profile | No |
| Manage leases | Yes | Yes | Yes | Yes | Read move-out reports only | Read own |
| Manage payments | Yes | Yes | Yes | Yes | Read receipts only | Read own |
| Manage maintenance | Yes | Yes | Yes | Yes | Create and view (status updates only when assigned) | Create own |
| View documents | Yes | Yes | Yes | Yes | Deal-linked only | Own only |
| Team management | Yes | Yes | No | No | No | No |
| Billing access | Yes | Yes | No | No | No | No |
| Audit log access | Yes | Yes | No | No | No | No |
Plan-gated features
Plan defaults can be overridden per organization by authorized admins.
| Feature | FREE | PRO | BUSINESS |
|---|
| Financial reporting | Yes | Yes | Yes |
| AI features | No* | Yes | Yes |
| Advanced analytics | No* | Yes | Yes |
| Broker management workflows | No* | Yes | Yes |
| API access | No* | No* | Yes |
| Portal syndication | No* | No* | Yes |
| Multi-org management | No* | No* | Yes |
* Can be enabled by organization-level feature override.
Notes:
- FREE-plan broker users can exist, but broker workflows remain upgrade-gated unless a feature override is applied.
Last modified on April 16, 2026